topjobs Labour Market Information (LMI) provides accurate statistics on job advertisements in Sri Lanka. topjobs LMI captures and analyses actual vacancies published from the two following sources: topjobs registered employers and topjobs top-ad advertisers.
topjobs Employment Index September 2023 | |||
Job Category | Vacancies | Rank | % |
Accounting/Auditing/Finance | 1547 | 1 | 15.23 |
Sales/Marketing/Merchandising | 1487 | 2 | 14.64 |
IT-Sware/DB/QA/Web/Graphics/GIS | 888 | 3 | 8.74 |
Hotels/Restaurants/Food | 567 | 4 | 5.58 |
Banking/Insurance | 554 | 5 | 5.45 |
Office Admin/Secretary/Receptionist | 535 | 6 | 5.27 |
Eng-Mech/Auto/Elec | 426 | 7 | 4.19 |
Apparel/Clothing | 425 | 8 | 4.18 |
Logistics/Warehouse/Transport | 394 | 9 | 3.88 |
HR/Training | 369 | 10 | 3.63 |
Teaching/Academic/Library | 351 | 11 | 3.46 |
Customer Relations/Public Relations | 311 | 12 | 3.06 |
IT-HWare/Networks/Systems | 292 | 13 | 2.87 |
Corporate Management/Analysts | 249 | 14 | 2.45 |
Civil Eng/Interior Design/Architecture | 237 | 15 | 2.33 |
Hospitality/Tourism | 224 | 16 | 2.20 |
Manufacturing/Operations | 216 | 17 | 2.13 |
KPO/BPO | 142 | 18 | 1.40 |
Hospital/Nursing/Healthcare | 141 | 19 | 1.39 |
Supervision/Quality Control | 124 | 20 | 1.22 |
Media/Advert/Communication | 120 | 21 | 1.18 |
Ticketing/Airline/Marine | 112 | 22 | 1.10 |
International Development | 102 | 23 | 1.00 |
Legal/Law | 95 | 24 | 0.94 |
R&D/Science/Research | 72 | 25 | 0.71 |
Imports/Exports | 60 | 26 | 0.59 |
Agriculture/Dairy/Environment | 42 | 27 | 0.41 |
Security | 26 | 28 | 0.26 |
IT-Telecoms | 25 | 29 | 0.25 |
Fashion/Design/Beauty | 24 | 30 | 0.24 |
Sports/Fitness/Recreation | 2 | 31 | 0.02 |
Total | 10159 |
Methodology:
At the end of each month, the topjobs Job Index is produced. The Job Index displays the job categories ranked in order of the total number of vacancies in each category.
topjobs LMI is an accurate representation of the real time demand by employers (who publish vacancies). It is based on actual paid-up job advertisements therefore reflecting the accurate behaviour of employers in relation to their recruitment needs. topjobs LMI is a useful adjunct to other Labour Market Information systems in Sri Lanka. Some useful links are given below.
Labour Market Information, Sri Lanka (https://www.tvec.gov.lk/) Click Labour Market Information