Job Title | Job Description | Opening Date | Closing Date | ||
---|---|---|---|---|---|
1. | Junior HR Executive cum Insurance Claiming (2) | Please refer to the advertisement | 19/11/2024 | 03/12/2024 | |
2. | Junior IT Executive (1) | Please refer to the advertisement | 19/11/2024 | 03/12/2024 | |
3. | Junior Accounts Executive (2) | Please refer to the Advertisement. | 19/11/2024 | 06/12/2024 | |
4. | Sales Executive - (Field work) (2) | Please refer to the advertisement | 19/11/2024 | 29/11/2024 | |
5. | Senior HR Executive (1) | Please refer the job advert. | 18/11/2024 | 02/12/2024 | |
6. | Senior Payroll Executive (1) | Please refer the job advert. | 18/11/2024 | 02/12/2024 | |
7. | Assistant Technical Officer (3) | Please refer to the advertisement. | 14/11/2024 | 19/11/2024 | |
8. | Key Account Executive (1) | Please refer the job advert. | 14/11/2024 | 28/11/2024 | |
9. | Intern - Recruitment and HR (2) | Please refer the job advert. | 14/11/2024 | 28/11/2024 | |
10. | Junior HR Executive cum Insurance Claiming (1) | Please refer to the advertisement | 12/11/2024 | 22/11/2024 | |
11. | Accounts Assistant (2) | Please refer to the advertisement | 12/11/2024 | 26/11/2024 | |
12. | Banking Assistant (1) | Please refer to the advertisement | 12/11/2024 | 19/11/2024 | |
13. | Business Development Executive (2) | Please refer the job advert. | 12/11/2024 | 26/11/2024 | |
14. | Key Account Executive (1) | Please refer the job advert. | 12/11/2024 | 26/11/2024 | |
15. | Junior Accounts Executive (2) | Please refer to the advertisement | 11/11/2024 | 22/11/2024 | |
16. | Intern - Claims (1) | Please refer to the advertisement | 11/11/2024 | 25/11/2024 | |
17. | Test day supervisor (1) | Please refer the job advert. | 08/11/2024 | 19/12/2024 | |
18. | Counsellor (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
19. | Counsellor (1) | Please refer the job advert. | 08/11/2024 | 16/01/2025 | |
20. | Front office manager (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
21. | Guest experience executive (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
22. | Guest Experience Manager (1) | Please refer the job advert. | 08/11/2024 | 12/12/2024 | |
23. | Sous Chef (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
24. | Revenue analyst (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
25. | Sales Manager (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
26. | Sales Manager (1) | Please refer the job advert. | 08/11/2024 | 20/12/2024 | |
27. | Sales Manager (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
28. | F&B Controller (1) | Please refer the job advert. | 08/11/2024 | 20/12/2024 | |
29. | Company Secretary (1) | Please refer the job advert. | 08/11/2024 | 12/12/2024 | |
30. | IT Manager (1) | Please refer the job advert. | 08/11/2024 | 13/12/2024 | |
31. | Senior sales executive, Assistant sales manager - Bancassurance (1) | Please refer the job advert. | 08/11/2024 | 12/12/2024 | |
32. | Senior sales executive, Assistant sales manager - Bancassurance (1) | Please refer the advert. | 08/11/2024 | 13/12/2024 | |
33. | Senior sales executive, Assistant sales manager - Bancassurance (1) | Please refer the advert. | 08/11/2024 | 20/12/2024 | |
34. | Executive Secretary to Chairman (1) | Age below 45 years, female candidates are encouraged to apply. | 07/11/2024 | 19/12/2024 | |
35. | Executive Secretary to Chairman (1) | Age below 45 years, female candidates are encouraged to apply. | 07/11/2024 | 19/12/2024 |
1 - 35 of 53 vacancie(s) in 2 page(s) 1 2 next |